|
Need advice on buying a car
|
| |
|
|
|
|
| |

Current Interest Rates
Print Rates
Effective Date: 8-20-2008
Viewed or Printed:
Loan Products
Consumer Loan Products |
| Loan Type | APR as low as |
| Motorcycle or Jet Ski Loan | 6.95% |
| Personal Loan or Line of Credit | 9.99% |
| RV or Boat Loans | 9.25% |
| Auto Loan | 6.45% |
| Term Certificate or Share Secured Loan | 3% above certificate or share rate at time of loan |
| IRA Maximizer Loan | 6.99% |
| Revolving Line of Credit | 9.99% |
| Unsecured Loan | 9.99% |
|
Mortgage & Home Equity Products |
| Loan Type | APR as low as |
| HomeFree 3 to 10 year1 | 6.00% |
| Three to ten year repayment terms available. Minimum loan amount is $10,000. For 10 year term, 120 monthly payments equal $10.91 per $1,000 borrowed. Loans cannot exceed 80% loan-to-value. Available for refinance of existing loans only; not for initial purchase of home. | | HomeStretch 15 to 30 year1 | 7.15% |
| Adjustable rate mortgage available in 15, 20, 25, or 30 year terms. Rate adjustments occur at 61,121,181, and 241 months to reflect the current 6-month LIBOR rate plus a margin with no more than a 2% increase/decrease per adjustment; minimum rate 5.39% APR, maximum rate 18% APR. For a 30 year term, payments equal $6 per $1,000 borrowed based on 6% APR for the first 60 months. Subsequent rate adjustments will alter payment. Loans cannot exceed 80% loan-to-value. Available for refinance of existing loans only; not for initial purchase of home. | | Flexible Balloon 3 to 7 year1 | 6.50% |
| Choose a balloon payment due in 3 to 7 years. Amortized on a 360 month schedule. For a 7 year term, 83 monthly payments equal to $6.24 per $1,000 borrowed. Balance of loan ("balloon") due in 84th month. Loans cannot exceed 80% loan-to-value. Available for refinance of existing loans only; not for initial purchase of home. | | Equity Access Line of Credit1 | 6.00% |
| The variable interest rate is tied to the current Wall Street Journal Prime Rate plus or minus a margin; may adjust monthly. Minimum advance $250 to avoid fee. Minimum payment of $150. Up to five year draw with fifteen year repayment. Loans cannot exceed 85% loan-to-value. | | Interest-only Equity Access Line of Credit1 | 6.00% |
| The variable interest rate is tied to the current Wall Street Journal Prime Rate plus a margin; may adjust monthly. Minimum loan advance of $250 to avoid fee. Loan amount $10,000 to $100,000, up to 80% loan-to-value ratio. Draw up to five years; balloon due at end of draw period. | | Fixed Rate 2nd Deed of Trust1 | 7.00% |
| Minimum loan amount $10,000; minimum payment $150. Terms up to 15 years. 180 monthly payments equal to $10.01 per $1,000 borrowed. Loans cannot exceed 85% loan-to-value. | | Shirt-tail Loan1 | 9.25% |
| 84 month repayment term of 9.25% APR. 84 monthly payments equal to $16.23 per $1,000 borrowed. Minimum payment is $150 per month. |
|
| 1Subject to credit approval. Rates based on optimal credit. Your rate may vary based on credit or loan-to-value ratio. Owner-occupied property only; borrower must carry property insurance and may be required to purchase flood insurance. Home must be located in Nevada on land owned by applicant. Reconveyance, prepayment penalty, non-standard appraisal fees, etc., may apply. No other discounts or relationship rewards apply. Rates, terms and conditions subject to change without notice. |
Checking Products
Reward Checking |
| Reward Requirements | Account Balance | Rate / APY |
| Not Met | Any | 0.10%/0.10%* |
| Met - (Reward Dividend) | $0 - $50,000 | 3.00% / 3.04%* |
| Met - (Reward Dividend) | $50,000 - up* | 1.24% / 1.24%* |
|
| *Reward Checking requires $100 opening balance; no minimum balance thereafter. Account earns 0.10% Annual Percentage Yield (APY). If requirements are met during statement cycle, Reward Dividend is paid according to schedule above and ATM fees of up to $7 per transaction and $25 per statement cycle will be refunded. Requirements for earning Reward Dividend and fee refunds include: 12 debit transactions in statement cycle, and electronic statement delivery, and one direct deposit or ACH debit per statement cycle. Fees may reduce earnings. Rates and terms subject to change without notice. | Alliance Checking - Personal & Non-Profit |
| Account Balance | Rate / APY |
| $0 - $4,999.99 | 1.57% / 1.59% |
| $5,000 - $14,999.99 | 2.28% / 2.31% |
| $15,000 - $49,999.99 | 2.41% / 2.44% |
| $50,000 - $99,999.00 | 2.51% / 2.54% |
| $100,000 - up | 2.63% / 2.66% |
|
Alliance Business Checking |
| Account Balance | Rate/APY |
| $0 - $4,999.99 | 2.57% / 2.61% |
| $5,000 - $14,999.99 | 3.28% / 3.33% |
| $15,000 - $49,999.99 | 3.41% / 3.46% |
| $50,000 - $99,999.00 | 3.51% / 3.57% |
| $100,000 - up | 3.63% / 3.69% |
|
IOLTA |
| Account Balance | Rate/APY |
| $0 - $4,999.99 | 1.57% / 1.58% |
| $5,000 - $14,999.99 | 2.37% / 2.40% |
| $15,000 - $49,999.99 | 2.50% / 2.53% |
| $50,000 - $99,999.00 | 2.60% / 2.63% |
| $100,000 - up | 2.72% / 2.75% |
|
Savings and Investment Products
Money Maker - Personal & Business |
| Account Balance | Rate/APY |
| $0-$2,499 | 0.00% / 0.00% |
| $2,500-$14,999 | 0.50% / 0.50% |
| $15,000-$24,999 | 0.52% / 0.52% |
| $25,000-$49,999 | 0.63% / 0.63% |
| $50,000-$99,999 | 1.04% / 1.05% |
| $100,000 - up | 1.25% / 1.26% |
|
Money Maker Plus - Personal & Business |
| Account Balance | Rate/APY |
| $0 - $24,999 | 0.50% / 0.50% |
| $25,000 - $49,999 | 1.14% / 1.15% |
| $50,000 - $99,999 | 1.77% / 1.79% |
| $100,000 - $249,999 | 2.08% / 2.10% |
| $250,000 - up | 2.21% / 2.23% |
|
IRA Shares - Traditional, Roth, Coverdell & SEP |
| Account Balance | Rate/APY |
| $0 - $499 | 0.25% / 0.26% |
| $500 - $2,499 | 0.25% / 0.26% |
| $2,500 - $14,999 | 0.25% / 0.25% |
| $15,000 - $24,999 | 0.35% / 0.35% |
| $25,000 - $49,999 | 0.50% / 0.50% |
| $50,000 - $99,999 | 0.55% / 0.55% |
| $100,000 - up | 0.55% / 0.55% |
|
Share Savings - Personal & Business |
| Account Balance | Rate/APY |
| $0 - $499 | 0.00% / 0.00% |
| $500 - $2,499 | 0.25% / 0.26% |
| $2,500 - $14,999 | 0.25% / 0.25% |
| $15,000 - $24,999 | 0.35% / 0.35% |
| $25,000 - $49,999 | 0.50% / 0.50% |
| $50,000 - $99,999 | 0.55% / 0.55% |
| $100,000 - up | 0.55% / 0.55% |
|
Rocky & Youth |
| Account Balance | Rate/APY |
| $0 - $499 | 0.25% / 0.26% |
| $500 - $2,499 | 0.25% / 0.26% |
| $2,500 - $14,999 | 0.25% / 0.25% |
| $15,000 - $24,999 | 0.35% / 0.35% |
| $25,000 - $49,999 | 0.50% / 0.50% |
| $50,000 - $99,999 | 0.55% / 0.55% |
| $100,000 - up | 0.55% / 0.55% |
|
Featured Term Certificate: 9+94 |
| Minimum Balance | Rate/APY |
| $5,000 - $14,999 | 2.57% / 2.59% |
| $15,000 - $24,999 | 2.62% / 2.65% |
| $25,000 - $49,999 | 2.67% / 2.70% |
| $50,000 - $99,999 | 2.72% / 2.75% |
| $100,000 + | 2.77% / 2.80% |
|
| 4The 9 + 9 term certificate requires a minimum opening deposit of $5,000. The certificate will be automatically reviewed at nine months to determine if the credit union is offering a higher rate on the 9 + 9 certificate at that time. Should the interest rate be higher than the initial opening interest rate on the certificate, the rate will automatically be increased to the higher rate based on the balance in the certificate at the time of the nine month review; however, if the rate is lower than the rate being earned the current interest rate will continue to be earned. The certificate allows a one time add on at any time during the term of the certificate. | Featured Term Certificate: 7 Months3 |
| Minimum Balance | Rate/APY |
| $5,000 | 2.90% / 2.93% |
|
| 3Promotional rate requires a minimum opening balance of $5,000. Rate subject to change without notice. Withdrawal prior to maturity may be subject to penalty. | Standard Term Certificates - (Rate/APY) |
| Minimum Balance | 3 - 5 Months | 6 - 11 Months | 12 - 23 Months | 24 - 35 Months | 36 - 47 Months | 48 - 59 Months | 5 Years |
| $500 | 1.59% / 1.61% | 2.35% / 2.37% | 2.82% / 2.86% | 3.05% / 3.09% | 3.60% / 3.65% | 3.73% / 3.79% | 3.97% / 4.03% |
| $2,500 | 2.24% / 2.26% | 2.84% / 2.87% | 2.92% / 2.95% | 3.10% / 3.14% | 3.65% / 3.70% | 3.78% / 3.83% | 4.02% / 4.08% |
| $15,000 | 2.64% / 2.67% | 2.89% / 2.92% | 2.97% / 3.00% | 3.14% / 3.18% | 3.70% / 3.75% | 3.83% / 3.89% | 4.07% / 4.13% |
| $25,000 | 2.74% / 2.77% | 2.94% / 2.97% | 3.02% / 3.05% | 3.19% / 3.23% | 3.75% / 3.80% | 3.88% / 3.94% | 4.12% / 4.18% |
| $50,000 | 2.84% / 2.87% | 3.04% / 3.07% | 3.07% / 3.11% | 3.24% / 3.28% | 3.80% / 3.85% | 3.93% / 3.99% | 4.17% / 4.24% |
| $100,000 | 2.94% / 2.97% | 3.14% / 3.18% | 3.20% / 3.24% | 3.29% / 3.33% | 3.85% / 3.91% | 3.98% / 4.04% | 4.22% / 4.29% |
|
IRA Term Certificates (Traditional, Roth, & Coverdell) - (Rate/APY) |
| Minimum Balance | 12 - 17 Months | 18 - 23 Months | 24 - 35 Months | 36 - 47 Months | 48 - 59 Months | 5 Years |
| $500 | 2.72% / 2.75% | 3.05% / 3.09% | 3.10% / 3.14% | 3.26% / 3.30% | 3.54% / 3.59% | 3.54% / 3.59% |
| $2,500 | 2.87% / 2.90% | 3.10% / 3.14% | 3.15% / 3.19% | 3.31% / 3.35% | 3.59% / 3.64% | 3.59% / 3.64% |
| $15,000 | 2.92% / 2.95% | 3.15% / 3.19% | 3.20% / 3.24% | 3.36% / 3.40% | 3.64% / 3.69% | 3.64% / 3.69% |
| $25,000 | 2.97% / 3.00% | 3.20% / 3.24% | 3.25% / 3.29% | 3.41% / 3.45% | 3.69% / 3.74% | 3.69% / 3.74% |
| $50,000 | 3.02% / 3.05% | 3.25% / 3.29% | 3.30% / 3.34% | 3.46% / 3.51% | 3.74% / 3.79% | 3.70% / 3.75% |
| $100,000 | 3.07% / 3.11% | 3.30% / 3.34% | 3.35% / 3.39% | 3.51% / 3.56% | 3.79% / 3.84% | 3.85% / 3.91% |
|
Asset Builder |
| Minimum Balance | Rate/APY |
| $0 | 2.39% / 2.42% |
|
| No minimum balance, additional deposits can be made at any time. Dividends compounded daily, paid quarterly. Penalty-free withdrawals can only be made during 5 days after dividend payment date. Notice of dividend payment date will be mailed approximately three weeks before dividend payment date. |
Like all credit unions, Clearstar Financial Credit Union may not declare an actual dividend rate until the end of the dividend period.
Rates are subject to change without notice. APY = Annual Percentage Yield.
|
|